OBIS LX 505 nm 40 mW 激光器,光纖尾纖,FC
物料編號 1270957
高性能激光器。波長 505 nm,輸出功率 40 mW,光纖輸出,配備 FC/APC 接頭。
OBIS 系列激光器
OBIS 系列是覆蓋紫外至近紅外寬廣波長范圍,同時實現小型化與簡易操作性的創新型激光器。
OBIS 系列各波長型號封裝規格、功能一致,用戶可快速自行更換波長。此外,在現有設備上更換為新波長型號時,無需更改設備設計,能夠低成本完成替換。
控制電路全部集成于激光頭內部,實現超小型化設計,僅接入 DC 電壓即可啟動工作。
可滿足生命科學及其他應用領域中需要搭載多種波長型號的光源需求。
標配直接調制功能。
選配接口組件,可進一步簡化安裝與操作。搭載鑰匙開關的 OBIS 遠程控制器配備安全防護措施,支持 CDRH 規范,讓用戶安心使用。
技術規格
| Free-Space or Fiber Pigtailed | Fiber Pigtailed |
| Wavelength (nanometers) | 505 |
| Wavelength Color | Green |
| Power (milliwatts) | 40 |
| Beam Type | Fiber Output, FC/APC |
| M2 (Beam Quality at 90/10 Clip Levels) Maximum | 1.1 |
| Beam Asymmetry (%) Minimum | 90 |
| Fiber Output Connector | FC/APC |
| Fiber Numerical Aperture (NA) (1/e2) | 0.05 |
| Fiber Cable Length (meters) Minimum | 1 |
| Fiber Core Diameter (micrometers) | 3.5 |
| RMS Noise (%) (20 hertz to 20 megahertz) Maximum | 0.2 |
| Peak-to-Peak Noise (%, 20 hertz to 20 kilohertz) Maximum | 2 |
| Long-term Power Stability (%, 8 hours, ±3°C) Maximum | 2 |
| Polarization Ratio (X:1) Minimum | 100 |
| USB | Yes |
| Communication | USB |
| Communication | RS-485 |
| Laser Drive Mode 1 | Continuous Wave (CW) |
| Laser Drive Mode 2 | Analog Modulation |
| Laser Drive Mode 3 | Digital Modulation |
| Laser Drive Mode 4 | Mixed Analog+Digital Modulation |
| Analog Modulation Bandwidth (kilohertz) Maximum | 500 |
| Analog Modulation Rise Time (nanoseconds) Maximum | 700 |
| Analog Modulation Fall Time (nanoseconds) Maximum | 700 |
| Analog Modulation OFF Power (nanowatts) Maximum | 40 |
| Digital Modulation Bandwidth (megahertz) Maximum | 150 |
| Digital Modulation Rise Time (nanoseconds) Maximum | 2 |
| Digital Modulation Fall Time (nanoseconds) Maximum | 2 |
| Digital Modulation OFF Power (nanowatts) Maximum | 40 |
| Warm-up Time (minutes, from cold start) Maximum | 5 |
| Laser Baseplate Temperature (°C) Maximum | 50 |
| Ambient Temperature, Operating Condition (°C) Minimum | 10 |
| Ambient Temperature, Operating Condition (°C) Maximum | 50 |
| Storage Temperature (°C) Minimum | -20 |
| Storage Temperature (°C) Maximum | 60 |
| Shock Tolerance (g, 6 milliseconds) Maximum | 30 |
| Humidity, Operating | See Operator's Manual |
| Power Consumption (watts) Typical | 5 |
| Power Consumption (watts) Maximum | 13 |
| Laser Safety Classification | 3b |
| LS or LX Type | LX |
| Operating Voltage (Volts DC) | 12 |
| ESD Protection | EN61326-1 |
| Spatial Mode | Single Mode, TEM00 |
| Fiber Output compatible with SM-PM patchcord | No |
| Wavelength Minimum (nanometers) | 500 |
| Wavelength Maximum (nanometers) | 510 |
| Dimension, Length (millimeters) | 70 |
| Dimension, Width (millimeters) | 40 |
| Dimension, Height (millimeters) | 38 |
| Weight (kilograms) | 0.23 |
| Dimension, Width (inches) | 1.57 |
| Dimension, Height (inches) | 1.5 |
| Dimension, Length (inches) | 2.75 |
應用范圍
共聚焦顯微鏡
DNA 測序
流式細胞儀
醫學成像與醫療儀器
美國Coherent corp
相干公司(Coherent Corp.)是一家美國半導體與光學設備制造商,其前身為1971年成立的II-VI Incorporated公司,名字來自于其早期產品碲化鎘,2022年收購激光器制造商Coherent, Inc.后改為現名。
關于我們
深圳市博納德精密儀器有限公司是一家進口儀器渠道商,產品有ALPHALAS激光器、激光功率計、光束分析儀、光束收集器、光斑分析儀、高功率連續變焦光纖激光器準直頭FAC、德國FEMTO、德國GTE、德國hhb Electronic、Pacific Lasertec氦氖激光器、SRS斯坦福放大器、Scitec光學斬波器、AA Lab Systems設備、DL Instruments放大器等其它專業設備,如有需求可以聯系咨詢我們。
505nm 40mW半導體尾纖激光器OBIS LX系列
505nm 40mW半導體尾纖激光器OBIS LX系列